Class Schedule
Jazzercise Fitness Center of Maryville
626 Condry Lane
Maryville
TN 37803
865-556-6945
teichhorn2@bellsouth.net
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 5:45AM | Jazzercise | X | X | X | X | X | |||
| 7:10AM | Jazzercise Circuit Training | X | |||||||
| 8:20AM | Jazzercise | X | X | X | X | X | X | ||
| Notes: Childcare Available M-F | |||||||||
| 9:30AM | Jazzercise Body Sculpting | X | |||||||
| 9:30AM | Jazzercise | X | X | X | X | X | |||
| Notes: Childcare Available M-F | |||||||||
| 10:30AM | Jazzercise | X | |||||||
| 10:45AM | Jazzercise Lite | X | X | X | |||||
| 3:30PM | Jazzercise Body Sculpting | X | |||||||
| 4:30PM | Jazzercise | X | X | X | X | ||||
| Notes: Lite classes on Mon, Tues, Thurs | |||||||||
| 4:30PM | Jazzercise Body Sculpting | X | X | ||||||
| 5:30PM | Jazzercise | X | X | X | X | X | |||
| Notes: Please park in the First National Bank parking lot | |||||||||
| 6:45PM | Jazzercise | X | X | ||||||
| 6:45PM | Jazzercise Circuit Training | X | X | ||||||


